All the fuels supplied by Sonora Bunkers are consistent with the ISO 8217:2017 “Specifications of marine fuels” standard, offering to our clients the following grades and specifications.
Characteristics | Unit | Limit | DMA | Test method(s) and references | |
---|---|---|---|---|---|
Kinematic viscosity at 40 °C | mm2/s (cSt) | Max | 6 | ISO 3104 | |
Min | 2 | ||||
Density at 15 °C | kg/m3 | Max | 890 | ISO 3675 or ISO 12185 | |
Cetane index | Min | 40 | ISO 4264 | ||
Sulfur | mass % | Max | 1 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point | °C | Min | 60 | ISO 2719 | |
Hydrogen sulfide | mg/kg | Max | 2 | IP 570 | |
Acid number | mg KOH/g | Max | 0.5 | ASTM D664 | |
Total sediment by hot filtration | mass % | Max | — | ISO 10307‑1 | |
Oxidation stability | g/m3 | Max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) | volume % | Max | — | ASTM D7963 | |
or IP 579 | |||||
Carbon residue – Micro method on the | mass % | Max | 0.3 | ISO 10370 | |
10 % volume distillation residue | |||||
Carbon residue – Micro method | mass % | Max | — | ISO 10370 | |
Cloud point | winter | °C | Max | report | ISO 3015 |
summer | °C | Max | — | ||
Cold filter plugging | winter | °C | Max | report | IP 309 or |
point | summer | °C | Max | — | IP 612 |
Pour point (upper) | winter | °C | Max | -6 | ISO 3016 |
summer | °C | Max | 0 | ||
Appearance | Clear & Bright | ||||
Water | volume % | Max | — | ISO 3733 | |
Ash | mass % | Max | 0.01 | ISO 6245 | |
Lubricity, corrected wear scar | µm | Max | 520 | ISO 12156-1 | |
diameter (WSD) at 60 °C | |||||
REQUEST A QUOTE TODAY
Contact us, we can offer you specialized information about our services and products.